Quick Revision
## ✅ **Networking + Protocols Quick Recap**
| Topic | Key Concept / Tool | Details / Examples |
|--------------|--------------------|---------------------|
| **VLAN** | Native VLAN | Untagged traffic on trunk (default VLAN 1) |
| | Inter-VLAN Routing | Requires router-on-a-stick or Layer 3 switch |
| | Troubleshooting | `show vlan brief`, `show interfaces trunk` |
| **OSPF** | LSA Types | Type 1–7 (internal, summary, external, NSSA) |
| | States | Down, Init, 2-Way, ExStart, Exchange, Loading, Full |
| | DR/BDR | Only in broadcast/NBMA, not in P2P |
| | Area Types | Stub, Totally Stubby, NSSA, Totally NSSA |
| | Key Commands | `show ip ospf neighbor`, `show ip ospf database` |
| **RIP** | Max Hop Count | 15 (16 = unreachable) |
| | Loop Prevention | Split Horizon, Poison Reverse, Hold Down |
| | RIP v1 vs v2 | v1 = classful, v2 = classless + authentication |
| **STP** | States | Blocking, Listening, Learning, Forwarding |
| | Loop Prevention | STP blocks redundant links |
| | Tools | BPDU Guard (blocks rogue switches), Root Guard |
| | Root Bridge | Lowest Bridge ID (priority + MAC) wins |
| **IPv4** | Subnetting | /27 = 30 usable IPs, /26 for 1024 subnets from /16 |
| | ARP / RARP | ARP = IP → MAC, RARP = MAC → IP (obsolete) |
| | IP Conflict | Use `show ip arp`, `show mac address-table` |
| **DHCP** | DORA Process | Discover, Offer, Request, Acknowledge |
| | IP Helper Address | Used to forward DHCP requests across subnets |
| | DHCP Snooping | Secures against rogue DHCP, blocks spoofed replies |
| | Conflict Handling | Detect with `show ip dhcp binding`, resolve via port tracing |
| **IPv6** | Address Types | Unicast, Anycast, Multicast |
| | Link-local | Mandatory for ND, always starts with `fe80::` |
| | No Broadcast | Uses Multicast instead (`ff02::1`, `ff02::2`) |
---
## ✅ **Managerial Round: Tailored Behavioral Answers**
| Question | Key Takeaway |
|---------------------------------------------|--------------|
| Challenging project | Infinera, CommScope – automation gains |
| Prioritizing tasks under deadline | Risk-based approach, parallelism, stakeholder sync |
| Conflict handling | Empathy + direct conversation + focus on resolution |
| Quality under pressure | Prioritization, automation, communication |
| Leadership style | Collaborative, mentoring, upskilling juniors |
| Handling underperformance | Private feedback + plan + mentoring |
| Cross-functional collaboration | Dev + QA + Ops – bridge via documentation & automation |
| Customer escalations | EPON issues, used Wireshark to resolve bugs |
| Estimation planning | Break into phases, Jira for tracking, add buffer |
| Process improvement | Python wrappers saved hours/sprint |
---
## ✅ **HR Round: Tailored Responses**
| Question | Custom Answer |
|-------------------------------------|---------------|
| Tell me about yourself | Sr. Test Eng, 12+ yrs, Python+Networking |
| Why do you want to leave? | Seeking growth, strategy-level ownership |
| Strengths/Weaknesses | Strength = collaboration; Weakness = perfectionism (improving) |
| Where do you see yourself? | QA lead/architect, influencing test strategy |
| Work-life balance | Planned blocks, time for baby, family & career |
| Why hire you | Deep automation + strong leadership + growth mindset |
| Salary expectation | Based on role, current CTC, industry standards |
| Relocation/shift comfort | Prefer Bangalore, open to hybrid/occasional stretch |
| Hobbies | Family time, creative content on motherhood & tech |
---
## 📦 **Quick Commands to Remember (Cisco Style)**
| Purpose | Command |
|-----------------------------|---------|
| Show VLAN info | `show vlan brief` |
| Check trunks | `show interfaces trunk` |
| View OSPF neighbors | `show ip ospf neighbor` |
| Check routing table | `show ip route` |
| DHCP leases | `show ip dhcp binding` |
| Enable DHCP relay | `ip helper-address [IP]` |
| Enable DHCP snooping | `ip dhcp snooping`, `ip dhcp snooping vlan X` |
| Enable STP root | `spanning-tree vlan X priority 4096` |
| Check spanning-tree roles | `show spanning-tree` |
| View ARP table | `show ip arp` |
| MAC address tracking | `show mac address-table | include [MAC]` |
Comments
Post a Comment